Jafar
|
censusData | jafar::quasidense::rotDataCensus | |
censusShiftsGenerator(long int *tab, unsigned int tabSize, unsigned int indCircQuadrant, unsigned int indRotAngle) (defined in jafar::quasidense::rotDataCensus) | jafar::quasidense::rotDataCensus | [private] |
estimExcluRadius(double angle) (defined in jafar::quasidense::rotDataCensus) | jafar::quasidense::rotDataCensus | [private] |
height (defined in jafar::quasidense::rotDataCensus) | jafar::quasidense::rotDataCensus | |
rExclu (defined in jafar::quasidense::rotDataCensus) | jafar::quasidense::rotDataCensus | [private] |
rotDataCensus(jafar::image::Image &img, double angle, double cmThreshold=0.01) | jafar::quasidense::rotDataCensus | [inline] |
vMask | jafar::quasidense::rotDataCensus | |
width | jafar::quasidense::rotDataCensus | |
widthstep (defined in jafar::quasidense::rotDataCensus) | jafar::quasidense::rotDataCensus | |
~rotDataCensus(void) (defined in jafar::quasidense::rotDataCensus) | jafar::quasidense::rotDataCensus | [inline] |
Generated on Wed Oct 15 2014 00:37:43 for Jafar by doxygen 1.7.6.1 |